| Agency | Homes for sale | Share of town | Portfolio value | Median asking price | Homes with a price cut | Start vs town €/m² | Median days on market |
|---|---|---|---|---|---|---|---|
| 1Agency Anetwork | 236 | 5% | €280.9M | €674k | 25% | +11% | 345 |
| 2Agency Bindependent | 209 | 4% | €181.2M | €569k | 32% | +25% | 145 |
| 3Agency Cindependent | 164 | 3% | €145.0M | €480k | 29% | +35% | 109 |
| 3Agency Dindependent | 164 | 3% | €139.5M | €540k | 32% | – | 121 |
| 5Agency Eindependent | 151 | 3% | €53.8M | €289k | 41% | −2% | 108 |
| 6Agency Findependent | 122 | 2% | €73.8M | €390k | 32% | +21% | 128 |
| 7Agency Goffice of a network | 105 | 2% | €100.6M | €650k | 29% | +45% | 153 |
| 8Agency Hindependent | 93 | 2% | €39.1M | €365k | 42% | +10% | 104 |
| 12Your agencyindependent | 72 | 1% | €35.2M | €362k | 51% | +9% | 214 |
Green and orange compare each value with the median agency of the town: green is fewer cuts, a lower start price or fewer days. Real figures from AgencyGraph's weekly build of 1 November 2026; agency names are withheld in this sample. Homes two agencies both advertise count for each. Measures describe the homes an agency advertises, not its whole business. AgencyGraph names firms, never individual agents, and gives no sales counts.
by homes for sale, with 72 homes worth €35.2M.
of your homes had a price cut, against 32% for the median agency in Málaga.
median for your homes, against 118 days for the median agency. Start prices: +9% against the town's €/m².
Two minutes from here to your own numbers
Sign in at platform.casafari.com. New accounts get a free 30-day trial with 1,000 tokens.
In Claude: Settings → Connectors → Add custom connector, paste
https://platform.casafari.com/mcp/agencygraphand sign in with the same account. Cursor and other MCP clients take the same address.Paste the question above with your own town and agency.