| Agency | Town | Homes for sale | Portfolio value | Median asking price | Homes with a price cut | Median days / town |
|---|---|---|---|---|---|---|
| Agency Aindependent | Madrid | 138 | €374.1M | €2.2M | 19% | 99 / 140 |
| Agency Bindependent | Madrid | 148 | €259.5M | €1.5M | 7% | 60 / 140 |
| Agency Cindependent | Barcelona | 75 | €188.0M | €1.8M | 11% | 75 / 138 |
| Agency Dindependent | Madrid | 49 | €181.7M | €2.9M | 24% | 99 / 140 |
| Agency Eindependent | Madrid | 115 | €179.6M | €1.4M | 15% | 37 / 140 |
| Agency Findependent | Madrid | 96 | €163.4M | €1.6M | 0% | 26 / 140 |
| Agency Gindependent | Madrid | 88 | €146.2M | €1.5M | 1% | 128 / 140 |
| Agency Hindependent | Madrid | 36 | €115.9M | €2.5M | 25% | 58 / 140 |
| Agency Iindependent | Madrid | 34 | €99.1M | €2.4M | 24% | 75 / 140 |
| Agency Jindependent | Barcelona | 80 | €93.7M | €792k | 31% | 103 / 138 |
| Agency Kindependent | Madrid | 62 | €79.3M | €1.3M | 10% | 139 / 140 |
| Agency Lindependent | Barcelona | 106 | €71.2M | €590k | 18% | 56 / 138 |
| Agency Mindependent | Madrid | 62 | €69.8M | €962k | 24% | 125 / 140 |
| Agency Nindependent | Barcelona | 99 | €69.1M | €625k | 23% | 55 / 138 |
| Agency Oindependent | Madrid | 43 | €61.7M | €1.3M | 12% | 128 / 140 |
Speed and price cuts are compared with the median agency of each agency's own town (shown after the slash). Real figures from AgencyGraph's weekly build of 1 November 2026; agency names are withheld in this sample. Homes two agencies both advertise count for each. Measures describe the homes an agency advertises, not its whole business. AgencyGraph names firms, never individual agents, and gives no sales counts.
independent agencies in five cities pass the size, price-cut and speed filters in one screening call per city group.
for the first agency on the list, with 138 homes for sale in Madrid.
each name on the shortlist (50 tokens) for its towns, its quarters of new homes and its ranks, before the first call.
Two minutes from here to your own numbers
Sign in at platform.casafari.com. New accounts get a free 30-day trial with 1,000 tokens.
In Claude: Settings → Connectors → Add custom connector, paste
https://platform.casafari.com/mcp/agencygraphand sign in with the same account. Cursor and other MCP clients take the same address.Paste the question above with your own town and agency.