| Agency | Town | Homes for sale | Portfolio value | Price cuts / town | Median days / town |
|---|---|---|---|---|---|
| Agency Aoffice of a network | Lisbon | 189 | €348.3M | 35% / 30% | 324 / 151 |
| Agency Boffice of a network | Lisbon | 169 | €169.4M | 42% / 30% | 205 / 151 |
| Agency Cindependent | Lisbon | 150 | €108.1M | 34% / 30% | 179 / 151 |
| Agency Doffice of a network | Lisbon | 143 | €131.0M | 46% / 30% | 193 / 151 |
| Agency Eindependent | Lisbon | 114 | €180.3M | 37% / 30% | 195 / 151 |
| Agency Findependent | Lisbon | 109 | €56.9M | 32% / 30% | 188 / 151 |
| Agency Gindependent | Lisbon | 102 | €58.3M | 39% / 30% | 233 / 151 |
| Agency Hindependent | Porto | 85 | €54.8M | 33% / 25% | 228 / 184 |
| Agency Iindependent | Lisbon | 81 | €116.5M | 40% / 30% | 181 / 151 |
| Agency Joffice of a network | Porto | 79 | €87.4M | 33% / 25% | 482 / 184 |
| Agency Kindependent | Porto | 77 | €86.8M | 31% / 25% | 228 / 184 |
| Agency Lindependent | Porto | 68 | €58.3M | 38% / 25% | 186 / 184 |
| Agency Mindependent | Lisbon | 66 | €42.7M | 38% / 30% | 194 / 151 |
| Agency Nindependent | Lisbon | 63 | €115.3M | 40% / 30% | 209 / 151 |
| Agency Oindependent | Lisbon | 62 | €82.8M | 45% / 30% | 161 / 151 |
Each value is shown against the median agency of the agency's own town (after the slash). Real figures from AgencyGraph's weekly build of 1 November 2026; agency names are withheld in this sample. Homes two agencies both advertise count for each. Measures describe the homes an agency advertises, not its whole business. AgencyGraph names firms, never individual agents, and gives no sales counts.
agencies with more than 50 homes in Lisbon and Porto above their town's median for both days and price cuts.
of homes for sale held by those agencies: the size of the opportunity for a vendor that helps them sell.
which CRM and website each agency runs and whether it is in an MLS will join these rows, so a list can target a rival's customers.
Two minutes from here to your own numbers
Sign in at platform.casafari.com. New accounts get a free 30-day trial with 1,000 tokens.
In Claude: Settings → Connectors → Add custom connector, paste
https://platform.casafari.com/mcp/agencygraphand sign in with the same account. Cursor and other MCP clients take the same address.Paste the question above with your own town and agency.